CollectAI
close-commodities_us
2021/04/07
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20210407 | 0 | 62.680000 | 63.520000 | 61.599998 | 63.160000 | 63.160000 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20210407 | 0 | 2403.000000 | 2404.000000 | 2363.000000 | 2389.000000 | 2389.000000 | 0 | down | down | correct |
| CL=F.US | Crude Oil | 20210407 | 0 | 59.259998 | 60.040001 | 58.119999 | 59.770000 | 59.770000 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20210407 | 0 | 79.220001 | 80.639999 | 78.839996 | 79.500000 | 79.500000 | 0 | up | down | incorrect |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20210407 | 0 | 4067.000000 | 4075.500000 | 4056.500000 | 4070.000000 | 4070.000000 | 0 | up | up | correct |
| GC=F.US | Gold | 20210407 | 0 | 1742.699951 | 1742.699951 | 1733.699951 | 1740.099976 | 1740.099976 | 0 | down | up | incorrect |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20210407 | 0 | 102.500000 | 102.900002 | 102.275002 | 102.875000 | 102.875000 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20210407 | 0 | 4.117500 | 4.118500 | 4.055000 | 4.064000 | 4.064000 | 0 | down | down | correct |
| HO=F.US | Heating Oil Oct 21 | 20210407 | 0 | 1.791100 | 1.810700 | 1.761800 | 1.807900 | 1.807900 | 0 | up | down | incorrect |
| KC=F.US | Coffee Dec 21 | 20210407 | 0 | 126.900002 | 128.000000 | 125.449997 | 126.750000 | 126.750000 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20210407 | 0 | 556.250000 | 566.250000 | 555.250000 | 563.250000 | 563.250000 | 0 | up | down | incorrect |
| LBS=F.US | Lumber Nov 21 | 20210407 | 0 | 1055.099976 | 1075.400024 | 1053.500000 | 1074.400024 | 1074.400024 | 0 | up | up | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20210407 | 0 | 122.500000 | 123.324997 | 122.199997 | 123.150002 | 123.150002 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20210407 | 0 | 1736.300049 | 1740.099976 | 1732.599976 | 1740.099976 | 1740.099976 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20210407 | 0 | 2.464000 | 2.546000 | 2.458000 | 2.520000 | 2.520000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20210407 | 0 | 13580.500000 | 13641.000000 | 13512.500000 | 13604.750000 | 13604.750000 | 0 | up | down | incorrect |
| PA=F.US | Palladium Dec 21 | 20210407 | 0 | 2618.699951 | 2618.699951 | 2618.699951 | 2618.699951 | 2618.699951 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20210407 | 0 | 1245.900024 | 1246.000000 | 1228.699951 | 1229.300049 | 1229.300049 | 0 | down | down | correct |
| RB=F.US | RBOB Gasoline Oct 21 | 20210407 | 0 | 1.962400 | 1.983300 | 1.916900 | 1.951800 | 1.951800 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20210407 | 0 | 2261.500000 | 2264.300049 | 2212.100098 | 2219.199951 | 2219.199951 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20210407 | 0 | 15.180000 | 15.340000 | 14.990000 | 15.140000 | 15.140000 | 0 | down | down | correct |
| SI=F.US | Silver | 20210407 | 0 | 25.065001 | 25.250000 | 25.065001 | 25.233000 | 25.233000 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20210407 | 0 | 25.233000 | 25.233000 | 25.233000 | 25.233000 | 25.233000 | 0 | |||
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20210407 | 0 | 33333.000000 | 33407.000000 | 33233.000000 | 33328.000000 | 33328.000000 | 0 | down | down | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20210407 | 0 | 156.406250 | 157.062500 | 155.906250 | 156.375000 | 156.375000 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20210407 | 0 | 555.750000 | 562.250000 | 553.750000 | 560.500000 | 560.500000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20210407 | 0 | 123.718750 | 123.875000 | 123.671875 | 123.812500 | 123.812500 | 0 | up | down | incorrect |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20210407 | 0 | 54.189999 | 54.439999 | 52.400002 | 52.849998 | 52.849998 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20210407 | 0 | 406.000000 | 410.000000 | 405.899994 | 409.100006 | 409.100006 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20210407 | 0 | 131.671875 | 131.953125 | 131.578125 | 131.828125 | 131.828125 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20210407 | 0 | 374.500000 | 374.500000 | 371.250000 | 371.500000 | 371.500000 | 0 | down | down | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20210407 | 0 | 1313.000000 | 1317.000000 | 1310.000000 | 1317.000000 | 1317.000000 | 0 | up | up | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20210407 | 0 | 1420.500000 | 1427.500000 | 1403.750000 | 1408.750000 | 1408.750000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20210407 | 0 | 110.359375 | 110.390625 | 110.355469 | 110.378906 | 110.378906 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.